Hoover Dam Bypass Project |
|||||
Sec. | Title![]() |
Page
![]() |
Size | ![]() |
|
![]() | |||||
Index | NA | 107k | ![]() |
||
ES | Executive Summary | ES-1 | 320k | ![]() |
|
1 | Purpose and Need | 1-1 | 650k | ![]() |
|
1.1 | Introduction | 1-1 | |||
1.2 | History | 1-2 | |||
1.3 | Previous Studies Conducted | 1-7 | |||
1.4 | Need for the Project | 1-12 | |||
1.5 | Purpose of Project | 1-17 | |||
1.6 | Relationship of the Proposed Project to the Statewide Plan or Urban Transportation Plan | 1-18 | |||
1.7 | Legislation Regarding the Proposed Project | 1-19 | |||
1.8 | Relationship of the Proposed Project to Other Modes of Transportation | 1-20 | |||
2 | Alternatives | 2-1 | 938k | ![]() |
|
2.1 | Introduction | 2-1 | |||
2.2 | Initial Identification of Alternatives | 2-1 | |||
2.3 | Criteria for Screening Alternatives | 2-6 | |||
2.4 | Public Input | 2-6 | |||
2.5 | Alternatives Considered but Eliminated from Detailed Evaluation | 2-7 | |||
2.6 | Alternatives Studied in Detail | 2-10 | |||
2.7 | No Build Alternative | 2-32 | |||
2.8 | Logical Termini | 2-32 | |||
2.9 | Toll Option | 2-39 | |||
3 | Affected Environment, Environmental Consequences, and Measures to Minimize Harm | 3-1 | 1,243k | ![]() |
|
3.1 | Air Quality | 3-2 | |||
3.2 | Noise | 3-7 | |||
3.3 | Biology | 3-16 | |||
3.4 | Water Resources | 3-36 | |||
3.5 | Cultural Resources | 3-41 | |||
3.6 | Land Use | 3-56 | |||
3.7 | Visual Resources | 3-60 | |||
3.8 | Recreation Resources | 3-91 | |||
3.9 | Socioeconomics | 3-99 | |||
3.10 | Hazardous Materials | 3-106 | |||
3.11 | Construction Activities and Impacts | 3-113 | |||
3.12 | Energy | 3-116 | |||
3.13 | Local Short-term Uses Versus Long-term Productivity | 3-117 | |||
3.14 | Irreversible and Irretrievable Commitment of Resources | 3-118 | |||
4 | Unavoidable Adverse Impacts | 4-1 | 107k | ![]() |
|
4.1 | Introduction | 4-1 | |||
4.2 | Air | 4-1 | |||
4.3 | Noise | 4-1 | |||
4.4 | Biological Resources | 4-1 | |||
4.5 | Water Resources | 4-1 | |||
4.6 | Cultural Resources | 4-2 | |||
4.7 | Land Use | 4-2 | |||
4.8 | Visual Resources | 4-2 | |||
4.9 | Recreation | 4-3 | |||
4.10 | Socioeconomics | 4-3 | |||
4.11 | Hazardous Materials | 4-3 | |||
5 | Cumulative Impacts | 5-1 | 117k | ![]() |
|
5.1 | Introduction | 5-1 | |||
5.2 | Past and Present Land Uses and Facilities in the Project Area | 5-1 | |||
5.3 | Reasonably Foreseeable Highway Programs in the Project Area | 5-2 | |||
5.4 | Clark County's Desert Conservation Program | 5-4 | |||
5.5 | Conclusions | 5-4 | |||
6 | Section 4(f) Evaluation | 6-1 | 403k | ![]() |
|
6.1 | Purpose of Section 4(f) Evaluation | 6-1 | |||
6.2 | Proposed Project | 6-2 | |||
6.3 | Section 4(f) Properties | 6-10 | |||
6.4 | Impacts on the Section 4(f) Properties | 6-13 | |||
6.5 | Avoidance Alternatives | 6-19 | |||
6.6 | Measures to Minimize Harm | 6-22 | |||
6.7 | Coordination | 6-26 | |||
7 | Coordination and Consultation | 7-1 | 120k | ![]() |
|
7.1 | Introduction | 7-1 | |||
7.2 | Public Scoping | 7-1 | |||
7.3 | Public Comment Meetings | 7-2 | |||
7.4 | Public Agency Partnering Session Held October 29, 1997 | 7-2 | |||
7.5 | Project Management Team Meetings | 7-3 | |||
7.6 | Public Outreach | 7-3 | |||
7.7 | DEIS Public Review and Comment | 7-3 | |||
7.8 | Permits | 7-3 | |||
8 | List of Report Preparers | 8-1 | 108k | ![]() |
|
9 | References | 9-1 | 111k | ![]() |
|
10 | List of Agencies, Organizations, and Persons to Whom Copies of the Environmental Impact Statement are Sent | 10-1 | 106k | ![]() |
|
Appendix A Traffic Analysis | NA | 255k | ![]() |
||
Appendix B Laughlin-Bullhead City Alternative | NA | 295k | ![]() |
||
Appendix C Correspondence | NA | 3,427k | ![]() |
||
Appendix D U.S. Army Corps of Engineers Section 404(b)(1) Guidelines | NA | 748k | ![]() |
||
Acronyms and Abbreviations | NA | 104k | ![]() |
||
If you have a high-speed connection or are not concerned with download times, you may download the Hoover Dam Bypass Project DEIS complete which contains all the chapters posted separately above in a single document. The file size is 8,263k and will probably take at least an hour on even the fastest internet connections |
This page last updated Monday, November 8, 1999
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |